Price List
| Home>Medical Treatment>Cosmetic Dentistry>Price List |
We've put together a price list to show that affordable dental implants and generally speaking affordable dentistry can be found in Romania. Again, affordable dental implants are not affordable because the brand or make of the dental implant is cheap but mainly because of lower taxes and charges and an overall affordable service market in Romania.
Cosmetic dental treatment at a fraction of the price is real, as most of the comparisons here can show it. Dentistry abroad is generally more affordable than cosmetic dental treatment in Western Europe. An affordable dental treatment plan received from us will list the materials used along with prices. The prices shown here are reflecting what your dental treatment plan will show, provided that you need and can have dental implants, dental crowns, or dental bridges.
Dental tourism in Romania is on the rise, and one of the reasons is that a dentist in Romania will generally be more affordable even than a dentist in Hungary.
![]() |
MEDICAL PROCEDURE | UK & Ireland* | Qdays Price** | ![]() |
| PRE-TREATMENT | ||||
| Dental Treatment Plan + X-Ray | 40 € | 10 € | ||
| Consultation | 40 € | 15 € | ||
| IMPLANTS | ||||
| Implants (Oraltronics 10 years warranty) | 2090 € | 550 € | ||
| Implants (Alpha-Bio Life time warranty) | 2150 € | 570 € | ||
| Abutment (metal/titanium/zirconium) | 180 / 250 / 480 € | 100 / 120 / 350 € | ||
| SURGICAL PROCEDURES / ORAL SURGERY | ||||
| Extraction | 100 € | 30 € | ||
| Surgical Extraction | 270 € | 90 € | ||
| Resection (front / molar) | 250 / 350 € | 120 / 150 € | ||
| Connective tissue graft | 210 € | 100 € | ||
| Gingival Graft | 195 € | 120 € | ||
| Wisdom tooth extraction | 210 € | 150 € | ||
| CROWNS, BRIDGES, VENEERS, INLAYS, ONLAYS | ||||
| Crown or Bridge fused to metal | 460 € | 175 € | ||
| Crown or Bridge fused to gold | 627 € | 350 € | ||
| Crown or Bridge full porcelain - zirconium | 650 € | 440 € | ||
| Temporary crown or bridge | 90 € | 30 € | ||
| Porcelain Veneer | 500 € | 170 € | ||
| Zirconium Veneer | 750 € | 300 € | ||
| Inlay/Onlay - ceramic | 600 € | 150 € | ||
| Inlay/Onlay - gold | 600 € | 150 € | ||
| Inlay/Onlay - zirconium | 780 € | 200 € | ||
| BONE AUGMENTATION | ||||
| Bone Grafting | 480 € | 250 € | ||
| Sinus Lift | 1300 € | 600 € | ||
| ENDODONTICS / CONSERVATIVE TREATMENTS | ||||
| Root Canal Treatment 1/2/3/4 canals | 200 / 300 / 400 / 450 € | 60 / 80 / 120 / 150 € | ||
| COSMETIC & HYGIENIC TREATMENTS | ||||
| Scale & Polish | 104 € | from 50 € | ||
| BLEACHING WITH DIGITAL PROOF | ||||
| Bleaching | from 115 € | from 60 € | ||
| Teeth Whitening | 456 € | 150 € | ||
| RELAXATION & SEDATION | ||||
![]() |
Anaesthesia | 60 € | 10 € | ![]() |
*U.K. and Ireland prices items reflect the average rate of the mentioned procedures practiced in these countries out of a total of 10 pricelists collected online.
** As Qdays collaborates under exclusivity terms with all the cosmetic dental treatment partner clinics presented on this website and under terms of general agreement, prices reflect a lowest rate average between each clinic's personal price list.
You may also want to know about:
- The Clinics
- Price List
- Clinical Cases
















